How is the nation faring against COVID-19, both overall and at a state level? Get the answers here, with data on hotspots and infection rates. This map tracks the history of coronavirus cases in America, both recent and all-time.
Total Reported | 7-Day Average (Jul 23) | |
---|---|---|
Cases | 99,596,741 | 1,659 |
Deaths | 1,104,000 | -24 |
New Cases Per Day
New Deaths Per Day
In the United States, there were 0 newly reported COVID-19 cases and 0 newly reported COVID-19 deaths on Jul 23, 2023
7-day average cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the number of cases and deaths in the US. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
State-by-State Data (Totals)
State | 7-day avg. cases | 7-day avg. deaths | Cases | Deaths | 7-day avg. hospitalizations | 7-day avg. hospitalizations per 100k |
---|---|---|---|---|---|---|
Alabama | 0 | 0 | 1,659,936 | 21,138 | 30 | 0.6 |
Alaska | 0 | 0 | 287,319 | 1,457 | 4 | 0.6 |
Arizona | 0 | 0 | 2,486,671 | 29,852 | 152 | 2 |
Arkansas | 0 | 0 | 977,662 | 13,062 | 30 | 1 |
California | 128 | 0 | 11,300,486 | 102,356 | 377 | 1 |
Colorado | 0 | 0 | 1,769,981 | 14,522 | 92 | 1 |
Connecticut | 0 | 0 | 982,973 | 11,034 | 20 | 0.6 |
Delaware | 13 | 0 | 334,466 | 3,440 | 83 | 8 |
District of Columbia | 0 | 0 | 169,149 | 1,392 | 5 | 0.7 |
Florida | 0 | 0 | 7,627,999 | 89,075 | 246 | 1 |
Georgia | 0 | 0 | 2,343,807 | 42,351 | 129 | 1 |
Hawaii | 96 | 0 | 393,757 | 1,955 | 27 | 2 |
Idaho | 0 | 2 | 526,118 | 5,513 | 17 | 0.9 |
Illinois | 0 | 0 | 3,706,263 | 39,381 | 189 | 1 |
Indiana | 0 | 0 | 2,033,879 | 25,959 | 34 | 0.5 |
Iowa | 0 | 0 | 892,628 | 10,538 | 24 | 0.8 |
Kansas | 0 | 0 | 946,564 | 10,229 | 35 | 1 |
Kentucky | 0 | 0 | 1,713,220 | 18,094 | 45 | 1 |
Louisiana | 0 | 0 | 1,459,308 | 18,136 | 43 | 0.9 |
Maine | 18 | 1 | 324,378 | 3,085 | 25 | 1 |
Maryland | 0 | 0 | 1,270,844 | 15,578 | 110 | 1 |
Massachusetts | 268 | 0 | 2,048,722 | 21,035 | 52 | 0.8 |
Michigan | 157 | 3 | 3,119,532 | 43,191 | 67 | 0.7 |
Minnesota | 0 | 0 | 1,552,840 | 12,806 | 45 | 0.8 |
Mississippi | 0 | 0 | 1,000,415 | 13,474 | 14 | 0.5 |
Missouri | 0 | 0 | 1,592,300 | 20,776 | 189 | 3 |
Montana | 0 | 0 | 333,758 | 3,712 | 17 | 1 |
Nebraska | 0 | 0 | 563,028 | 4,827 | 20 | 1 |
Nevada | 74 | 0 | 892,252 | 12,084 | 26 | 0.8 |
New Hampshire | 0 | 0 | 375,618 | 2,972 | 19 | 1 |
New Jersey | 0 | 0 | 2,995,906 | 35,774 | 115 | 1 |
New Mexico | 0 | 0 | 681,525 | 9,236 | 19 | 0.9 |
New York | 429 | -37 | 6,706,390 | 77,423 | 177 | 0.9 |
North Carolina | 0 | 0 | 3,501,415 | 29,059 | 258 | 2 |
North Dakota | 13 | 0 | 292,065 | 2,232 | 5 | 0.7 |
Ohio | 0 | 0 | 3,449,990 | 42,299 | 108 | 0.9 |
Oklahoma | 0 | 0 | 1,305,761 | 16,157 | 73 | 1 |
Oregon | 0 | 0 | 910,700 | 8,726 | 46 | 1 |
Pennsylvania | 0 | 2 | 3,565,278 | 51,344 | 264 | 2 |
Rhode Island | 0 | 0 | 442,671 | 4,148 | 3 | 0.3 |
South Carolina | 0 | 0 | 1,481,646 | 17,869 | 78 | 1 |
South Dakota | 0 | 0 | 283,342 | 3,245 | 11 | 1 |
Tennessee | 0 | 0 | 2,364,399 | 28,113 | 41 | 0.6 |
Texas | 0 | 0 | 8,508,204 | 92,378 | 194 | 0.7 |
Utah | 0 | 0 | 1,099,978 | 5,397 | 21 | 0.6 |
Vermont | 0 | 0 | 151,477 | 910 | 9 | 1 |
Virginia | 210 | 0 | 2,323,255 | 23,769 | 204 | 2 |
Washington | 184 | 2 | 1,969,833 | 15,972 | 34 | 0.4 |
West Virginia | 15 | 0 | 652,772 | 8,163 | 34 | 1 |
Wisconsin | 50 | 0 | 2,036,872 | 16,723 | 79 | 1 |
Wyoming | 0 | 0 | 187,389 | 2,039 | 13 | 2 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.