At least 257,846,006 people or 78% of the population have received at least one dose.
Overall, 220,597,701 people or 66% of the population are considered fully vaccinated.
Additionally, 102,232,228 people or 31% of the population have received a booster dose.
In the US, 741,676,155 doses have been distributed so far, with 78% or 584,449,398 of the doses used.
Percent of people by sex receiving at least one dose or fully vaccinated.
According to the Centers for Disease Control and Prevention, there is sex information for 99% of people who received at least one dose and 99% of fully vaccinated people.
Percent of people by age receiving at least one dose or fully vaccinated.
According to the Centers for Disease Control and Prevention, there is age information for 99% of people who received at least one dose and 99% of fully vaccinated people.
According to the Centers for Disease Control and Prevention, there is race or ethnic information for 74% of people who received at least one dose and 78% of fully vaccinated people.
Percent of state's population who have received vaccines according to most recent state data.
Last updated 05-15
State | % of population with at least one dose | % fully vaccinated | % with booster or additional dose |
---|---|---|---|
Alabama | 62.8% | 51.2% | 18.4% |
Alaska | 69.8% | 62.5% | 27.3% |
Arizona | 73.3% | 61.8% | 26.1% |
Arkansas | 66.8% | 54.6% | 21.8% |
California | 82.3% | 72.4% | 38.1% |
Colorado | 79.5% | 70.4% | 36.7% |
Connecticut | >95%* | 79.5% | 41.2% |
Delaware | 83.4% | 69.4% | 31.9% |
District of Columbia | >95%* | 78% | 31.5% |
Florida | 79.5% | 67.2% | 27.2% |
Georgia | 65.5% | 54.9% | 20.8% |
Hawaii | 87.6% | 78.4% | 40.4% |
Idaho | 61.8% | 54.7% | 23% |
Illinois | 76.8% | 69.1% | 35.9% |
Indiana | 61.6% | 54.9% | 25.4% |
Iowa | 68.1% | 62.1% | 33% |
Kansas | 74.7% | 61.7% | 26.5% |
Kentucky | 66.3% | 57.5% | 25.6% |
Louisiana | 61.1% | 53.6% | 21.3% |
Maine | 90.8% | 79.8% | 44.9% |
Maryland | 86.7% | 75.9% | 38.8% |
Massachusetts | >95%* | 79.3% | 40.8% |
Michigan | 67.1% | 60.3% | 32.9% |
Minnesota | 75.2% | 69.3% | 40.1% |
Mississippi | 59.7% | 51.9% | 19.5% |
Missouri | 66.3% | 56.2% | 24% |
Montana | 65.4% | 56.9% | 27.3% |
Nebraska | 70.4% | 63.7% | 32.4% |
Nevada | 75.5% | 61% | 23.7% |
New Hampshire | 88.6% | 70.8% | 32.5% |
New Jersey | 90.6% | 75.9% | 36.3% |
New Mexico | 88% | 71.4% | 35.6% |
New York | 90.4% | 77.2% | 35.3% |
North Carolina | 84.6% | 61.5% | 16.4% |
North Dakota | 65.7% | 55.7% | 24% |
Ohio | 63.7% | 58.8% | 30.8% |
Oklahoma | 71.3% | 57.4% | 21.6% |
Oregon | 78% | 69.8% | 37.5% |
Pennsylvania | 85.2% | 68.7% | 29.5% |
Rhode Island | >95%* | 82.9% | 44.6% |
South Carolina | 67.8% | 57.1% | 22.9% |
South Dakota | 76.8% | 61.8% | 25.9% |
Tennessee | 62.3% | 54.6% | 24.1% |
Texas | 73.5% | 61.7% | 23.7% |
Utah | 72.2% | 64.4% | 28.8% |
Vermont | 93.8% | 81.4% | 49.4% |
Virginia | 85.9% | 73.4% | 34.9% |
Washington | 81% | 72.7% | 38.2% |
West Virginia | 65.1% | 57.7% | 26.5% |
Wisconsin | 72% | 65.7% | 37.1% |
Wyoming | 58.1% | 51% | 22.1% |
Keep up with the latest data and most popular content.