Data Updated Nov 05, 2020
Coronavirus cases continue to grow in America. From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the total number of cases and deaths in the US. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like the Centers for Disease Control and Prevention in its nationwide efforts.
Known Cases
9,404,924
(+107,608 reported Nov 04)
Deaths
231,597
(+1,127 reported Nov 04)
County Map
Known Cases of COVID-19
Find USAFacts At
New Known Cases Per Day
New Known Deaths Per Day
Cumulative Cases
Cumulative Deaths
Known Cases of COVID-19
State-by-State Data (Totals)
| State | Confirmed | Deaths |
|---|---|---|
| Alabama | 197,777 | 3,006 |
| Alaska | 16,764 | 84 |
| Arizona | 250,633 | 6,059 |
| Arkansas | 115,812 | 2,026 |
| California | 951,000 | 17,815 |
| Colorado | 117,637 | 2,333 |
| Connecticut | 75,373 | 4,645 |
| Delaware | 25,533 | 712 |
| District of Columbia | 17,601 | 647 |
| Florida | 821,123 | 16,922 |
| Georgia | 366,452 | 8,072 |
| Hawaii | 15,473 | 219 |
| Idaho | 68,314 | 664 |
| Illinois | 437,544 | 9,933 |
| Indiana | 194,556 | 4,464 |
| Iowa | 136,047 | 1,781 |
| Kansas | 93,653 | 1,087 |
| Kentucky | 113,009 | 1,514 |
| Louisiana | 185,144 | 5,746 |
| Maine | 7,077 | 150 |
| Maryland | 148,766 | 4,226 |
| Massachusetts | 169,726 | 10,062 |
| Michigan | 212,160 | 7,782 |
| Minnesota | 160,923 | 2,530 |
| Mississippi | 123,887 | 3,405 |
| Missouri | 196,576 | 3,139 |
| Montana | 35,955 | 406 |
| Nebraska | 75,267 | 668 |
| Nevada | 103,984 | 1,813 |
| New Hampshire | 11,563 | 484 |
| New Jersey | 245,257 | 16,391 |
| New Mexico | 50,251 | 1,059 |
| New York | 515,884 | 33,335 |
| North Carolina | 283,968 | 4,505 |
| North Dakota | 49,838 | 568 |
| Ohio | 230,210 | 5,428 |
| Oklahoma | 127,772 | 1,392 |
| Oregon | 47,049 | 705 |
| Pennsylvania | 217,666 | 8,890 |
| Rhode Island | 32,657 | 1,189 |
| South Carolina | 180,870 | 3,985 |
| South Dakota | 49,791 | 460 |
| Tennessee | 269,802 | 3,478 |
| Texas | 939,064 | 18,309 |
| Utah | 121,614 | 625 |
| Vermont | 2,267 | 58 |
| Virginia | 185,836 | 3,677 |
| Washington | 111,480 | 2,416 |
| West Virginia | 25,987 | 472 |
| Wisconsin | 257,288 | 2,156 |
| Wyoming | 15,044 | 105 |
To learn more about how we did this, visit our detailed methodology and sources page.