
Data Updated Feb 21, 2021
| Total Reported | On Feb 20 | 7-Day Average | |
|---|---|---|---|
| Known cases | 27,587,547 | 72,355 | 65,580 |
| Deaths | 488,660 | 1,979 | 1,899 |
New Known Cases Per Day
New Known Deaths Per Day
In the United States, there were 72,355 newly reported COVID-19 cases and 1,979 newly reported COVID-19 deaths on Feb 20, 2021
7-day average known cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the total number of cases and deaths in the US. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
State-by-State Data (Totals)
| State | 7-day average known cases | 7-day average known deaths | Known cases | Deaths |
|---|---|---|---|---|
| Alabama | 872 | 50 | 485,989 | 9,591 |
| Alaska | 186 | 1 | 55,174 | 277 |
| Arizona | 1,548 | 76 | 806,161 | 15,480 |
| Arkansas | 380 | 14 | 315,255 | 5,348 |
| California | 6,312 | 341 | 3,435,223 | 48,825 |
| Colorado | 975 | 11 | 419,818 | 5,894 |
| Connecticut | 823 | 20 | 273,101 | 7,523 |
| Delaware | 266 | 12 | 84,531 | 1,366 |
| District of Columbia | 108 | 2 | 39,553 | 994 |
| Florida | 5,967 | 161 | 1,863,707 | 29,814 |
| Georgia | 2,041 | 95 | 803,358 | 14,630 |
| Hawaii | 37 | 1 | 27,071 | 430 |
| Idaho | 238 | 3 | 169,150 | 1,826 |
| Illinois | 1,764 | 44 | 1,172,832 | 20,237 |
| Indiana | 1,001 | 27 | 658,118 | 12,338 |
| Iowa | 506 | 14 | 332,185 | 5,336 |
| Kansas | 661 | 38 | 293,692 | 4,630 |
| Kentucky | 1,275 | 22 | 396,027 | 4,426 |
| Louisiana | 537 | 24 | 422,363 | 9,441 |
| Maine | 135 | 2 | 43,369 | 659 |
| Maryland | 800 | 23 | 375,737 | 7,643 |
| Massachusetts | 1,556 | 51 | 538,328 | 15,779 |
| Michigan | 1,044 | 32 | 636,277 | 16,343 |
| Minnesota | 766 | 8 | 478,158 | 6,424 |
| Mississippi | 557 | 13 | 290,242 | 6,554 |
| Missouri | 548 | 38 | 474,596 | 7,721 |
| Montana | 193 | 2 | 98,651 | 1,341 |
| Nebraska | 248 | 6 | 197,038 | 2,046 |
| Nevada | 398 | 25 | 285,568 | 4,764 |
| New Hampshire | 319 | 3 | 72,767 | 1,153 |
| New Jersey | 2,937 | 56 | 764,330 | 22,835 |
| New Mexico | 312 | 13 | 182,476 | 3,610 |
| New York | 7,246 | 135 | 1,572,175 | 46,422 |
| North Carolina | 3,053 | 63 | 840,096 | 10,897 |
| North Dakota | 107 | 1 | 99,236 | 1,438 |
| Ohio | 2,113 | 60 | 952,329 | 16,762 |
| Oklahoma | 864 | 23 | 418,325 | 4,155 |
| Oregon | 373 | 8 | 152,192 | 2,149 |
| Pennsylvania | 2,750 | 87 | 911,593 | 23,571 |
| Rhode Island | 349 | 13 | 116,351 | 2,311 |
| South Carolina | 2,591 | 49 | 501,277 | 8,257 |
| South Dakota | 138 | 3 | 111,165 | 1,859 |
| Tennessee | 1,106 | 28 | 764,146 | 11,130 |
| Texas | 4,657 | 119 | 2,586,648 | 41,195 |
| Utah | 777 | 7 | 366,050 | 1,843 |
| Vermont | 114 | 1 | 14,359 | 196 |
| Virginia | 2,092 | 30 | 562,102 | 7,211 |
| Washington | 821 | 21 | 333,795 | 4,823 |
| West Virginia | 299 | 2 | 129,381 | 2,216 |
| Wisconsin | 734 | 17 | 611,791 | 6,285 |
| Wyoming | 84 | 2 | 53,691 | 662 |
To learn more about how we did this, visit our detailed methodology and sources page.