Total Reported | 7-Day Average (May 22) | |
---|---|---|
Cases | 1,958,879 | 192 |
Deaths | 15,852 | -48 |
New Cases Per Day
New Deaths Per Day
In Washington, there were 0 newly reported COVID-19 cases and 0 newly reported COVID-19 deaths on May 22, 2023
7-day average cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the number of cases and deaths in Washington. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
County Stats for Washington
County | 7-day avg. cases | 7-day avg. deaths | Cases | Deaths |
---|---|---|---|---|
Adams County | 0 | 0.9 | 5,685 | 51 |
Asotin County | 3 | -0.4 | 5,723 | 83 |
Benton County | 3 | -0.9 | 62,668 | 545 |
Chelan County | 0.7 | -2 | 24,333 | 184 |
Clallam County | 0.9 | -1 | 16,141 | 211 |
Clark County | 14 | -10 | 113,557 | 1,034 |
Columbia County | 0 | 0.1 | 773 | 20 |
Cowlitz County | 1 | -2 | 27,572 | 423 |
Douglas County | 0.6 | 1 | 13,432 | 100 |
Ferry County | 0.1 | 0.1 | 1,875 | 35 |
Franklin County | 2 | -0.9 | 37,059 | 222 |
Garfield County | 0 | 0 | 509 | 7 |
Grant County | 2 | -1 | 32,488 | 237 |
Grays Harbor County | 1 | 0.6 | 20,712 | 262 |
Island County | 5 | 0.6 | 14,112 | 137 |
Jefferson County | 2 | 0.9 | 5,109 | 43 |
King County | 58 | -18 | 559,010 | 3,497 |
Kitsap County | 6 | -2 | 54,066 | 435 |
Kittitas County | 0.9 | -1 | 10,512 | 88 |
Klickitat County | 0.1 | 0.3 | 4,375 | 64 |
Lewis County | 2 | -2 | 21,084 | 288 |
Lincoln County | 0 | 0.3 | 2,745 | 34 |
Mason County | 2 | -0.3 | 16,087 | 188 |
Okanogan County | 0.3 | 0.6 | 11,021 | 148 |
Pacific County | -0.3 | -0.4 | 4,867 | 78 |
Pend Oreille County | 0.3 | 0.4 | 3,009 | 48 |
Pierce County | 23 | 2 | 249,156 | 1,650 |
San Juan County | 0.6 | 0.1 | 2,040 | 5 |
Skagit County | 5 | 0.4 | 29,242 | 286 |
Skamania County | 0 | 0.4 | 1,820 | 21 |
Snohomish County | 19 | -7 | 208,860 | 1,450 |
Spokane County | 14 | -10 | 156,956 | 1,663 |
Stevens County | 0.9 | 3 | 10,270 | 191 |
Thurston County | 11 | 2 | 64,501 | 555 |
Wahkiakum County | 0 | 0.3 | 645 | 14 |
Walla Walla County | 1 | -0.4 | 19,337 | 176 |
Whatcom County | 5 | 2 | 49,739 | 399 |
Whitman County | 0.4 | -0.7 | 10,227 | 99 |
Yakima County | 3 | -1 | 84,393 | 865 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.