How is Wyoming faring against COVID-19, both overall and at a state level? Get the answers here, with data on hotspots and infection rates. This map tracks the history of coronavirus cases in Wyoming, both recent and all-time.
Total Reported | 7-Day Average (Jul 23) | |
---|---|---|
Cases | 187,389 | 0 |
Deaths | 2,039 | 0 |
New Cases Per Day
New Deaths Per Day
In Wyoming, there were 0 newly reported COVID-19 cases and 0 newly reported COVID-19 deaths on Jul 23, 2023
7-day average cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the number of cases and deaths in Wyoming. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
County Stats for Wyoming
County | 7-day avg. cases | 7-day avg. deaths | Cases | Deaths |
---|---|---|---|---|
Albany County | 0 | 0 | 11,661 | 54 |
Big Horn County | 0 | 0 | 3,119 | 66 |
Campbell County | 0 | 0 | 14,064 | 167 |
Carbon County | 0 | 0 | 5,047 | 55 |
Converse County | 0 | 0 | 3,727 | 58 |
Crook County | 0 | 0 | 1,589 | 34 |
Fremont County | 0 | 0 | 17,100 | 208 |
Goshen County | 0 | 0 | 4,632 | 67 |
Hot Springs County | 0 | 0 | 1,493 | 22 |
Johnson County | 0 | 0 | 2,404 | 22 |
Laramie County | 0 | 0 | 32,142 | 328 |
Lincoln County | 0 | 0 | 4,927 | 38 |
Natrona County | 0 | 0 | 26,106 | 312 |
Niobrara County | 0 | 0 | 868 | 12 |
Park County | 0 | 0 | 7,852 | 154 |
Platte County | 0 | 0 | 2,313 | 46 |
Sheridan County | 0 | 0 | 10,125 | 92 |
Sublette County | 0 | 0 | 2,347 | 28 |
Sweetwater County | 0 | 0 | 12,645 | 142 |
Teton County | 0 | 0 | 12,206 | 16 |
Uinta County | 0 | 0 | 6,468 | 43 |
Washakie County | 0 | 0 | 2,640 | 51 |
Weston County | 0 | 0 | 1,914 | 24 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.