Jobs & Unemployment
Who has access to paid sick and medical leave?
Jobs & Unemployment
Who has access to paid sick and medical leave?Elections & Government
How many Americans have been impeached?Coronavirus
Five things about COVID-19 to start 2021Data Updated Jan 18, 2021
Total Reported | On Jan 17 | 7-Day Average | |
---|---|---|---|
Known Cases | 323,896 | 1,642 | 2,542 |
Deaths | 1,494 | 7 | 14 |
New Known Cases Per Day
New Known Deaths Per Day
In Utah, there were 1,642 newly reported COVID-19 cases and 7 newly reported COVID-19 deaths on Jan 17, 2021
Known Cases Per 100,000 Residents
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the total number of cases and deaths in Utah. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
County Stats for Utah
County | Known Cases | Deaths | Known Cases (Per 100K) |
---|---|---|---|
Beaver County | 485 | 3 | 7,228 |
Box Elder County | 4,274 | 29 | 7,626 |
Cache County | 12,867 | 22 | 10,030 |
Carbon County | 1,196 | 7 | 5,845 |
Daggett County | 31 | 0 | 3,263 |
Davis County | 29,666 | 108 | 8,345 |
Duchesne County | 1,060 | 8 | 5,316 |
Emery County | 635 | 7 | 6,342 |
Garfield County | 382 | 8 | 7,563 |
Grand County | 538 | 1 | 5,516 |
Iron County | 4,037 | 19 | 7,362 |
Juab County | 934 | 10 | 7,772 |
Kane County | 379 | 3 | 4,806 |
Millard County | 1,245 | 5 | 9,440 |
Morgan County | 1,012 | 7 | 8,347 |
Piute County | 91 | 2 | 6,153 |
Rich County | 90 | 0 | 3,625 |
Salt Lake County | 122,400 | 623 | 10,548 |
San Juan County | 1,662 | 35 | 10,857 |
Sanpete County | 3,029 | 14 | 9,790 |
Sevier County | 1,653 | 7 | 7,646 |
Summit County | 4,146 | 6 | 9,837 |
Tooele County | 5,513 | 17 | 7,629 |
Uintah County | 1,510 | 15 | 4,226 |
Utah County | 79,143 | 247 | 12,439 |
Wasatch County | 3,736 | 16 | 10,959 |
Washington County | 17,240 | 147 | 9,710 |
Wayne County | 87 | 0 | 3,209 |
Weber County | 23,383 | 121 | 8,986 |
To learn more about how we did this, visit our detailed methodology and sources page.