How is Utah faring against COVID-19, both overall and at a state level? Get the answers here, with data on hotspots and infection rates. This map tracks the history of coronavirus cases in Utah, both recent and all-time.
Total Reported | 7-Day Average (Jul 23) | |
---|---|---|
Cases | 1,099,978 | 0 |
Deaths | 5,397 | 0 |
New Cases Per Day
New Deaths Per Day
In Utah, there were 0 newly reported COVID-19 cases and 0 newly reported COVID-19 deaths on Jul 23, 2023
7-day average cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the number of cases and deaths in Utah. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
County Stats for Utah
County | 7-day avg. cases | 7-day avg. deaths | Cases | Deaths |
---|---|---|---|---|
Beaver County | 0 | 0 | 754 | 7 |
Box Elder County | 0 | 0 | 16,188 | 137 |
Cache County | 0 | 0 | 41,962 | 135 |
Carbon County | 0 | 0 | 5,353 | 46 |
Daggett County | 0 | 0 | 37 | 0 |
Davis County | 0 | 0 | 121,193 | 463 |
Duchesne County | 0 | 0 | 1,217 | 9 |
Emery County | 0 | 0 | 2,522 | 28 |
Garfield County | 0 | 0 | 466 | 10 |
Grand County | 0 | 0 | 2,442 | 6 |
Iron County | 0 | 0 | 5,374 | 32 |
Juab County | 0 | 0 | 2,896 | 26 |
Kane County | 0 | 0 | 647 | 5 |
Millard County | 0 | 0 | 3,274 | 36 |
Morgan County | 0 | 0 | 3,043 | 16 |
Piute County | 0 | 0 | 304 | 8 |
Rich County | 0 | 0 | 388 | 3 |
Salt Lake County | 0 | 0 | 414,344 | 1,880 |
San Juan County | 0 | 0 | 5,304 | 53 |
Sanpete County | 0 | 0 | 8,370 | 64 |
Sevier County | 0 | 0 | 5,446 | 33 |
Summit County | 0 | 0 | 16,161 | 30 |
Tooele County | 0 | 0 | 25,229 | 117 |
Uintah County | 0 | 0 | 1,757 | 18 |
Utah County | 0 | 0 | 227,503 | 892 |
Wasatch County | 0 | 0 | 12,310 | 39 |
Washington County | 0 | 0 | 20,522 | 204 |
Wayne County | 0 | 0 | 443 | 0 |
Weber County | 0 | 0 | 82,180 | 497 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.