Yearly
Year | government and government enterprises |
---|---|
2021 | $639,000,000 |
2020 | $638,000,000 |
2019 | $603,000,000 |
2018 | $585,000,000 |
2017 | $539,000,000 |
2016 | $499,000,000 |
2015 | $492,000,000 |
2014 | $544,000,000 |
2013 | $534,000,000 |
2012 | $526,000,000 |
2011 | $522,000,000 |
2010 | $501,000,000 |
2009 | $477,000,000 |
2008 | $467,000,000 |
2007 | $458,000,000 |
2006 | $432,000,000 |
2005 | $407,000,000 |
2004 | $377,000,000 |
2003 | $350,000,000 |
2002 | $330,000,000 |
2001 | $323,000,000 |
2000 | $289,000,000 |
1999 | $264,000,000 |
1998 | $250,000,000 |
1997 | $248,000,000 |
Agency | |
Source | |
Last updated at USAFacts | August 26, 2023 |
Suggested citation |