Yearly
Year | agriculture, forestry, fishing and hunting |
---|---|
2021 | $13,318,000,000 |
2020 | $12,257,000,000 |
2019 | $11,709,000,000 |
2018 | $11,252,000,000 |
2017 | $11,079,000,000 |
2016 | $10,278,000,000 |
2015 | $10,862,000,000 |
2014 | $11,626,000,000 |
2013 | $10,247,000,000 |
2012 | $9,830,000,000 |
2011 | $9,532,000,000 |
2010 | $8,977,000,000 |
2009 | $8,539,000,000 |
2008 | $8,762,000,000 |
2007 | $8,054,000,000 |
2006 | $7,016,000,000 |
2005 | $6,390,000,000 |
2004 | $6,219,000,000 |
2003 | $6,120,000,000 |
2002 | $5,694,000,000 |
2001 | $5,460,000,000 |
2000 | $5,493,000,000 |
1999 | $5,569,000,000 |
1998 | $4,983,000,000 |
1997 | $5,257,000,000 |
Agency | |
Source | |
Last updated at USAFacts | August 26, 2023 |
Suggested citation |