Year | government and government enterprises |
---|---|
2022 | $2,960,370,000,000 |
2021 | $2,812,880,000,000 |
2020 | $2,700,290,000,000 |
2019 | $2,618,456,000,000 |
2018 | $2,545,515,000,000 |
2017 | $2,445,640,000,000 |
2016 | $2,384,195,000,000 |
2015 | $2,339,442,000,000 |
2014 | $2,271,370,000,000 |
2013 | $2,212,508,000,000 |
2012 | $2,159,489,000,000 |
2011 | $2,137,061,000,000 |
2010 | $2,107,964,000,000 |
2009 | $2,045,053,000,000 |
2008 | $1,981,608,000,000 |
2007 | $1,887,064,000,000 |
2006 | $1,791,997,000,000 |
2005 | $1,710,271,000,000 |
2004 | $1,631,271,000,000 |
2003 | $1,552,345,000,000 |
2002 | $1,474,399,000,000 |
2001 | $1,392,934,000,000 |
2000 | $1,323,025,000,000 |
1999 | $1,252,349,000,000 |
1998 | $1,191,319,000,000 |
1997 | $1,145,563,000,000 |
Agency | |
Source | |
Last updated at USAFacts | August 26, 2023 |
Suggested citation |