Yearly
Year | mining, quarrying, and oil and gas extraction |
---|---|
2021 | $67,307,000,000 |
2020 | $70,684,000,000 |
2019 | $86,240,000,000 |
2018 | $84,773,000,000 |
2017 | $76,881,000,000 |
2016 | $74,501,000,000 |
2015 | $91,867,000,000 |
2014 | $101,137,000,000 |
2013 | $93,523,000,000 |
2012 | $90,527,000,000 |
2011 | $80,269,000,000 |
2010 | $69,168,000,000 |
2009 | $64,696,000,000 |
2008 | $72,820,000,000 |
2007 | $62,709,000,000 |
2006 | $56,998,000,000 |
2005 | $47,195,000,000 |
2004 | $41,512,000,000 |
2003 | $37,119,000,000 |
2002 | $35,761,000,000 |
2001 | $38,614,000,000 |
2000 | $35,992,000,000 |
1999 | $34,789,000,000 |
1998 | $35,866,000,000 |
1997 | $35,121,000,000 |
Agency | |
Source | |
Last updated at USAFacts | August 28, 2023 |
Suggested citation |