Year | management of companies and enterprises |
---|---|
2022 | 173.223 |
2021 | 161.544 |
2020 | 145.683 |
2019 | 143.298 |
2018 | 133.701 |
2017 | 124.84 |
2016 | 116.419 |
2015 | 114.944 |
2014 | 111.985 |
2013 | 104.927 |
2012 | 100.0 |
2011 | 92.913 |
2010 | 89.258 |
2009 | 83.345 |
2008 | 90.34 |
2007 | 89.8 |
2006 | 91.985 |
2005 | 92.35 |
2004 | 92.401 |
2003 | 98.045 |
2002 | 94.799 |
2001 | 95.723 |
2000 | 91.854 |
1999 | 87.096 |
1998 | 86.817 |
1997 | 84.822 |
Agency | |
Source | |
Last updated at USAFacts | August 28, 2023 |
Suggested citation |