In Ohio, 7,439,582 people or 64% of the state has received at least one dose.
Overall, 6,845,768 people or 59% of Ohio's population are considered fully vaccinated.
Additionally, 3,581,506 people or 31% of Ohio's population have recieved a booster dose.
In Ohio, 7,439,582 people or 64% of the population have received at least one dose.
Overall, 6,845,768 people or 59% of Ohio's population have been fully vaccinated.
Additionally, 3,581,506 people or 31% of the population in Ohio received a booster or similar dose.
23,475,255 doses of the COVID-19 vaccine have been delivered in Ohio
18,037,856 doses of the COVID-19 vaccine have been administered in Ohio
Percent of state's population who have received vaccines according to most recent state data.
Last updated 05-11
State | % of population with at least one dose | % fully vaccinated | % with booster or additional dose |
---|---|---|---|
Alabama | 62.8% | 51.2% | 18.3% |
Alaska | 69.8% | 62.5% | 27.3% |
Arizona | 73.2% | 61.7% | 26% |
Arkansas | 66.8% | 54.5% | 21.7% |
California | 83.9% | 72.2% | 36.8% |
Colorado | 79.5% | 70.4% | 36.7% |
Connecticut | >95%* | 79.4% | 41.1% |
Delaware | 83.3% | 69.3% | 31.8% |
District of Columbia | >95%* | 77.8% | 31.3% |
Florida | 79.5% | 67.1% | 27.1% |
Georgia | 65.5% | 54.8% | 20.7% |
Hawaii | 87.5% | 78.4% | 40.3% |
Idaho | 61.7% | 54.6% | 22.9% |
Illinois | 76.8% | 69% | 35.7% |
Indiana | 61.5% | 54.9% | 25.3% |
Iowa | 68% | 62% | 33% |
Kansas | 74.6% | 61.6% | 26.4% |
Kentucky | 66.2% | 57.5% | 25.5% |
Louisiana | 61.1% | 53.5% | 21.2% |
Maine | 90.7% | 79.8% | 44.8% |
Maryland | 86.6% | 75.8% | 38.7% |
Massachusetts | >95%* | 79.2% | 40.7% |
Michigan | 67.1% | 60.3% | 32.8% |
Minnesota | 75.2% | 69.3% | 40% |
Mississippi | 59.7% | 51.9% | 19.4% |
Missouri | 66.3% | 56.2% | 23.9% |
Montana | 65.3% | 56.9% | 27.2% |
Nebraska | 70.4% | 63.7% | 32.3% |
Nevada | 75.4% | 60.9% | 23.6% |
New Hampshire | 88.5% | 70.6% | 32.2% |
New Jersey | 90.5% | 75.8% | 36.1% |
New Mexico | 87.9% | 71.3% | 35.5% |
New York | 90.3% | 77.1% | 35.2% |
North Carolina | 84.5% | 61.4% | 16.3% |
North Dakota | 65.7% | 55.7% | 23.9% |
Ohio | 63.6% | 58.6% | 30.6% |
Oklahoma | 71.2% | 57.4% | 21.6% |
Oregon | 78% | 69.7% | 37.4% |
Pennsylvania | 85.1% | 68.6% | 29.4% |
Rhode Island | >95%* | 82.7% | 44.5% |
South Carolina | 67.8% | 57.1% | 22.9% |
South Dakota | 76.8% | 61.7% | 25.8% |
Tennessee | 62.3% | 54.6% | 24.1% |
Texas | 73.4% | 61.6% | 23.6% |
Utah | 72.2% | 64.4% | 28.8% |
Vermont | 93.7% | 81.3% | 49.3% |
Virginia | 85.9% | 73.4% | 34.8% |
Washington | 80.9% | 72.7% | 38.1% |
West Virginia | 65.1% | 57.7% | 26.5% |
Wisconsin | 71.9% | 65.7% | 37% |
Wyoming | 58.1% | 51% | 22% |
Keep up with the latest data and most popular content.