In Louisiana, 2,318,979 people or 49% of the state has received at least one dose.
Overall, 1,954,056 people or 42% of Louisiana's population has been fully vaccinated.
Percent of people receiving vaccines in LouisianaLouisiana has received 5,391,040 doses so far, administering 78% or 4,246,530 of the doses.
In Louisiana, 2,318,979 people or 49.88% of the population have received at least one dose.
Overall, 1,954,056 people or 42.03% of Louisiana's population have been fully vaccinated.
5,391,040 doses of the COVID-19 vaccine have been delivered in Louisiana
4,246,530 doses of the COVID-19 vaccine have been administered in Louisiana
State health officials have age information for 62% of the people who received at least one dose and 65% of fully vaccinated people.
Percent of state's population who have received vaccines according to most recent state data.
| STATE | % OF POP. WITH AT LEAST ONE DOSE | % OF POP. FULLY VACCINATED | DOSES ADMINISTERED | DOSES DISTRIBUTED | DOSES USED |
|---|---|---|---|---|---|
| Alabama | 50% | 39% | 4,178,419 | 6,259,550 | 67% |
| Alaska | 55% | 47% | 735,293 | 974,085 | 75% |
| Arizona | 57% | 49% | 7,855,715 | 9,466,190 | 83% |
| Arkansas | 54% | 42% | 2,834,345 | 3,777,150 | 75% |
| California | 69% | 56% | 48,331,013 | 55,795,425 | 87% |
| Colorado | 64% | 57% | 6,866,075 | 7,901,915 | 87% |
| Connecticut | 74% | 66% | 4,848,365 | 5,369,695 | 90% |
| Delaware | 64% | 56% | 1,158,978 | 1,472,585 | 79% |
| District of Columbia | 68% | 58% | 951,538 | 1,175,815 | 81% |
| Florida | 64% | 54% | 25,156,758 | 30,646,055 | 82% |
| Georgia | 52% | 42% | 9,945,905 | 13,519,905 | 74% |
| Hawaii | 74% | 56% | 1,793,910 | 2,157,550 | 83% |
| Idaho | 45% | 39% | 1,471,722 | 2,045,640 | 72% |
| Illinois | 66% | 51% | 14,727,028 | 17,010,035 | 87% |
| Indiana | 50% | 47% | 6,459,436 | 7,790,010 | 83% |
| Iowa | 57% | 52% | 3,323,092 | 3,953,415 | 84% |
| Kansas | 58% | 49% | 2,936,000 | 3,619,635 | 81% |
| Kentucky | 58% | 49% | 4,603,112 | 5,308,755 | 87% |
| Louisiana | 50% | 42% | 4,246,530 | 5,391,040 | 79% |
| Maine | 72% | 66% | 1,752,289 | 2,040,410 | 86% |
| Maryland | 69% | 62% | 7,645,298 | 9,480,350 | 81% |
| Massachusetts | 76% | 66% | 9,513,175 | 10,547,090 | 90% |
| Michigan | 55% | 51% | 10,234,537 | 12,971,450 | 79% |
| Minnesota | 62% | 56% | 6,417,931 | 7,403,940 | 87% |
| Mississippi | 48% | 39% | 2,558,339 | 3,541,975 | 72% |
| Missouri | 53% | 45% | 5,987,742 | 7,440,415 | 80% |
| Montana | 52% | 46% | 1,026,843 | 1,266,055 | 81% |
| Nebraska | 58% | 52% | 2,079,984 | 2,392,350 | 87% |
| Nevada | 58% | 48% | 3,228,433 | 3,753,490 | 86% |
| New Hampshire | 68% | 60% | 1,698,614 | 2,044,690 | 83% |
| New Jersey | 70% | 62% | 11,083,698 | 13,136,605 | 84% |
| New Mexico | 70% | 60% | 2,661,367 | 2,749,235 | 97% |
| New York | 68% | 61% | 24,560,320 | 27,746,285 | 89% |
| North Carolina | 56% | 47% | 10,578,657 | 13,501,950 | 78% |
| North Dakota | 49% | 42% | 702,933 | 855,590 | 82% |
| Ohio | 53% | 49% | 11,680,216 | 14,135,335 | 83% |
| Oklahoma | 54% | 44% | 3,873,018 | 4,760,250 | 81% |
| Oregon | 64% | 58% | 5,004,802 | 6,277,165 | 80% |
| Pennsylvania | 70% | 55% | 15,505,628 | 18,100,875 | 86% |
| Rhode Island | 72% | 65% | 1,401,425 | 1,640,545 | 85% |
| South Carolina | 52% | 44% | 4,866,121 | 6,407,445 | 76% |
| South Dakota | 57% | 50% | 910,032 | 1,092,605 | 83% |
| Tennessee | 50% | 42% | 6,393,080 | 7,985,020 | 80% |
| Texas | 58% | 48% | 30,455,377 | 39,045,675 | 78% |
| Utah | 57% | 48% | 3,257,065 | 3,822,260 | 85% |
| Vermont | 76% | 68% | 876,399 | 996,480 | 88% |
| Virginia | 66% | 58% | 10,300,371 | 11,948,205 | 86% |
| Washington | 68% | 61% | 9,562,131 | 10,687,255 | 89% |
| West Virginia | 47% | 40% | 1,518,554 | 2,835,755 | 54% |
| Wisconsin | 59% | 54% | 6,511,239 | 7,043,025 | 92% |
| Wyoming | 46% | 39% | 488,883 | 594,275 | 82% |
Keep up with the latest data and most popular content.