In Florida, 16,192,711 people or 75% of the state has received at least one dose.
Overall, 13,715,796 people or 63% of Florida's population has been fully vaccinated.
Percent of people receiving vaccines in FloridaFlorida has received 42,651,315 doses so far, administering 80% or 34,387,521 of the doses.
In Florida, 16,192,711 people or 75.39% of the population have received at least one dose.
Overall, 13,715,796 people or 63.86% of Florida's population have been fully vaccinated.
42,651,315 doses of the COVID-19 vaccine have been delivered in Florida
34,387,521 doses of the COVID-19 vaccine have been administered in Florida
Percent of state's population who have received vaccines according to most recent state data.
| STATE | % OF POP. WITH AT LEAST ONE DOSE | % OF POP. FULLY VACCINATED | DOSES ADMINISTERED | DOSES DISTRIBUTED | DOSES USED |
|---|---|---|---|---|---|
| AL | 59% | 48% | 5,742,343 | 8,499,580 | 68% |
| AK | 65% | 57% | 1,037,878 | 1,352,405 | 77% |
| AZ | 68% | 58% | 10,754,436 | 13,034,160 | 83% |
| AR | 63% | 52% | 3,883,361 | 5,303,700 | 73% |
| CA | 84% | 67% | 67,737,069 | 78,913,695 | 86% |
| CO | 75% | 67% | 9,707,502 | 11,172,055 | 87% |
| CT | 90% | 75% | 6,846,483 | 7,709,985 | 89% |
| DE | 78% | 65% | 1,612,849 | 2,045,495 | 79% |
| DC | 90% | 68% | 1,320,805 | 1,651,315 | 80% |
| FL | 75% | 64% | 34,387,521 | 42,651,315 | 81% |
| GA | 62% | 51% | 13,524,985 | 19,106,295 | 71% |
| HI | 92% | 65% | 2,314,608 | 3,061,410 | 76% |
| ID | 53% | 46% | 2,054,979 | 3,003,450 | 68% |
| IL | 73% | 65% | 20,368,488 | 24,248,165 | 84% |
| IN | 59% | 52% | 8,688,371 | 11,483,650 | 76% |
| IA | 65% | 59% | 4,698,103 | 5,846,775 | 80% |
| KS | 70% | 58% | 4,170,199 | 5,341,615 | 78% |
| KY | 63% | 55% | 6,011,476 | 7,722,985 | 78% |
| LA | 58% | 51% | 5,767,837 | 7,270,520 | 79% |
| ME | 87% | 76% | 2,562,127 | 2,992,160 | 86% |
| MD | 81% | 71% | 10,667,065 | 13,722,620 | 78% |
| MA | 92% | 75% | 13,351,641 | 15,095,670 | 88% |
| MI | 64% | 57% | 14,280,604 | 18,585,690 | 77% |
| MN | 72% | 66% | 9,338,957 | 11,246,630 | 83% |
| MS | 56% | 49% | 3,534,386 | 4,864,185 | 73% |
| MO | 63% | 53% | 8,187,959 | 10,281,585 | 80% |
| MT | 62% | 54% | 1,460,324 | 1,790,575 | 82% |
| NE | 67% | 60% | 2,912,993 | 3,537,340 | 82% |
| NV | 71% | 57% | 4,428,135 | 5,284,950 | 84% |
| NH | 100% | 68% | 2,457,518 | 3,030,290 | 81% |
| NJ | 85% | 71% | 15,343,050 | 19,382,935 | 79% |
| NM | 82% | 67% | 3,509,488 | 3,953,705 | 89% |
| NY | 85% | 73% | 35,214,320 | 40,823,675 | 86% |
| NC | 78% | 57% | 15,279,030 | 19,427,970 | 79% |
| ND | 63% | 53% | 1,028,705 | 1,222,860 | 84% |
| OH | 61% | 56% | 16,362,082 | 20,567,865 | 80% |
| OK | 67% | 54% | 5,425,669 | 6,492,880 | 84% |
| OR | 75% | 67% | 6,971,859 | 8,850,935 | 79% |
| PA | 80% | 65% | 20,636,879 | 26,621,025 | 78% |
| RI | 91% | 77% | 2,006,343 | 2,350,495 | 85% |
| SC | 63% | 54% | 6,839,815 | 9,228,725 | 74% |
| SD | 72% | 58% | 1,283,823 | 1,645,505 | 78% |
| TN | 59% | 52% | 9,069,224 | 11,342,080 | 80% |
| TX | 68% | 57% | 41,554,042 | 54,488,575 | 76% |
| UT | 68% | 59% | 4,601,207 | 5,561,950 | 83% |
| VT | 90% | 78% | 1,281,723 | 1,462,740 | 88% |
| VA | 80% | 69% | 14,805,254 | 17,404,935 | 85% |
| WA | 76% | 68% | 12,811,986 | 15,641,845 | 82% |
| WV | 62% | 55% | 2,528,274 | 3,613,485 | 70% |
| WI | 69% | 63% | 9,335,224 | 10,376,525 | 90% |
| WY | 56% | 48% | 694,447 | 882,565 | 79% |
Keep up with the latest data and most popular content.