At least 211,776,515 people or 65% of the population have received at least one dose.
Overall, 181,382,976 people or 55% of the population have been fully vaccinated.
Percent of people receiving vaccines in the USIn the US, 466,561,785 doses have been distributed so far, with 82% or 385,586,012 of the doses used.
Percent of people by sex receiving at least one dose or fully vaccinated.
According to the Centers for Disease Control and Prevention, there is sex information for 91% of people who received at least one dose and 91% of fully vaccinated people.
Percent of people by age receiving at least one dose or fully vaccinated.
According to the Centers for Disease Control and Prevention, there is age information for 92% of people who received at least one dose and 92% of fully vaccinated people.
According to the Centers for Disease Control and Prevention, there is race or ethnic information for 59% of people who received at least one dose and 64% of fully vaccinated people.
Percent of state's population who have received vaccines according to most recent state data.
| STATE | % OF POP. WITH AT LEAST ONE DOSE | % OF POP. FULLY VACCINATED | DOSES ADMINISTERED | DOSES DISTRIBUTED | DOSES USED |
|---|---|---|---|---|---|
| Alabama | 52% | 41% | 4,405,259 | 6,545,280 | 67% |
| Alaska | 57% | 49% | 767,649 | 1,025,415 | 75% |
| Arizona | 59% | 50% | 8,072,515 | 9,752,500 | 83% |
| Arkansas | 55% | 45% | 2,954,816 | 3,956,700 | 75% |
| California | 71% | 58% | 49,650,661 | 57,642,985 | 86% |
| Colorado | 65% | 59% | 7,051,745 | 8,085,275 | 87% |
| Connecticut | 75% | 68% | 4,950,012 | 5,546,085 | 89% |
| Delaware | 65% | 57% | 1,182,141 | 1,529,335 | 77% |
| District of Columbia | 70% | 59% | 979,726 | 1,203,645 | 81% |
| Florida | 66% | 56% | 26,133,526 | 32,054,095 | 82% |
| Georgia | 54% | 44% | 10,398,214 | 14,170,165 | 73% |
| Hawaii | 76% | 57% | 1,844,200 | 2,277,220 | 81% |
| Idaho | 46% | 41% | 1,526,651 | 2,148,250 | 71% |
| Illinois | 68% | 53% | 15,074,439 | 17,690,875 | 85% |
| Indiana | 52% | 48% | 6,622,158 | 8,157,580 | 81% |
| Iowa | 57% | 53% | 3,395,253 | 4,127,595 | 82% |
| Kansas | 59% | 50% | 3,027,412 | 3,805,525 | 80% |
| Kentucky | 60% | 51% | 4,788,409 | 5,621,235 | 85% |
| Louisiana | 51% | 44% | 4,418,145 | 5,624,780 | 79% |
| Maine | 73% | 67% | 1,790,792 | 2,108,070 | 85% |
| Maryland | 70% | 63% | 7,836,043 | 9,827,920 | 80% |
| Massachusetts | 77% | 67% | 9,673,546 | 10,841,830 | 89% |
| Michigan | 56% | 52% | 10,455,358 | 13,321,110 | 78% |
| Minnesota | 63% | 58% | 6,563,948 | 7,644,010 | 86% |
| Mississippi | 49% | 42% | 2,704,749 | 3,743,715 | 72% |
| Missouri | 54% | 47% | 6,170,100 | 7,736,275 | 80% |
| Montana | 54% | 48% | 1,066,103 | 1,302,025 | 82% |
| Nebraska | 59% | 54% | 2,126,843 | 2,485,070 | 86% |
| Nevada | 60% | 50% | 3,330,393 | 3,941,690 | 84% |
| New Hampshire | 69% | 61% | 1,727,263 | 2,121,680 | 81% |
| New Jersey | 72% | 63% | 11,375,965 | 13,767,185 | 83% |
| New Mexico | 72% | 62% | 2,736,378 | 2,853,655 | 96% |
| New York | 70% | 63% | 25,375,921 | 28,925,075 | 88% |
| North Carolina | 58% | 49% | 11,015,345 | 14,071,400 | 78% |
| North Dakota | 50% | 43% | 728,182 | 903,210 | 81% |
| Ohio | 54% | 50% | 11,895,735 | 14,619,605 | 81% |
| Oklahoma | 56% | 46% | 4,049,060 | 4,936,710 | 82% |
| Oregon | 66% | 60% | 5,144,109 | 6,605,255 | 78% |
| Pennsylvania | 71% | 57% | 15,899,334 | 18,886,695 | 84% |
| Rhode Island | 74% | 67% | 1,435,627 | 1,689,735 | 85% |
| South Carolina | 54% | 46% | 5,115,493 | 6,696,225 | 76% |
| South Dakota | 58% | 51% | 935,805 | 1,151,925 | 81% |
| Tennessee | 52% | 44% | 6,674,922 | 8,423,210 | 79% |
| Texas | 59% | 50% | 31,764,186 | 41,144,335 | 77% |
| Utah | 58% | 50% | 3,363,120 | 3,939,290 | 85% |
| Vermont | 77% | 69% | 888,828 | 1,026,000 | 87% |
| Virginia | 68% | 60% | 10,670,853 | 12,557,955 | 85% |
| Washington | 70% | 62% | 9,864,304 | 11,141,515 | 89% |
| West Virginia | 48% | 40% | 1,534,261 | 2,947,735 | 52% |
| Wisconsin | 60% | 56% | 6,679,402 | 7,264,575 | 92% |
| Wyoming | 48% | 41% | 507,670 | 644,635 | 79% |
Keep up with the latest data and most popular content.