Total Reported | 7-Day Average (Jun 22) | |
---|---|---|
Cases | 2,464,207 | 2,785 |
Deaths | 33,966 | 10 |
New Cases Per Day
New Deaths Per Day
In New Jersey, there were 3,552 newly reported COVID-19 cases and 17 newly reported COVID-19 deaths on Jun 22, 2022
7-day average cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the number of cases and deaths in New Jersey. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
County Stats for New Jersey
County | 7-day avg. cases | 7-day avg. deaths | Cases | Deaths |
---|---|---|---|---|
Atlantic County | 82 | 0 | 74,679 | 1,017 |
Bergen County | 324 | 1 | 257,505 | 3,505 |
Burlington County | 122 | 0 | 114,470 | 1,236 |
Camden County | 130 | 1 | 138,206 | 1,844 |
Cape May County | 22 | 0 | 24,422 | 309 |
Cumberland County | 37 | 0 | 42,248 | 614 |
Essex County | 274 | 0 | 235,950 | 3,632 |
Gloucester County | 70 | 1 | 76,160 | 977 |
Hudson County | 259 | 1 | 191,491 | 2,742 |
Hunterdon County | 33 | 0 | 27,907 | 277 |
Mercer County | 120 | 0 | 87,455 | 1,278 |
Middlesex County | 279 | 1 | 219,860 | 2,896 |
Monmouth County | 199 | 1 | 183,587 | 2,219 |
Morris County | 182 | 1 | 135,171 | 1,573 |
Ocean County | 156 | 1 | 177,362 | 3,029 |
Passaic County | 166 | 0 | 157,906 | 2,353 |
Salem County | 9 | 0 | 15,344 | 252 |
Somerset County | 103 | 0 | 78,212 | 980 |
Sussex County | 33 | 1 | 37,392 | 500 |
Union County | 159 | 0 | 159,618 | 2,387 |
Warren County | 22 | 0 | 26,219 | 346 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.
Keep up with the latest data and most popular content.