How is Alaska faring against COVID-19, both overall and at a state level? Get the answers here, with data on hotspots and infection rates. This map tracks the history of coronavirus cases in Alaska, both recent and all-time.
Data Updated Apr 14
Total Reported | On Apr 14 | 7-Day Average | |
---|---|---|---|
Cases | 62,876 | 329 | 101 |
Deaths | 310 | 0 | 0 |
In Alaska, there were 329 newly reported COVID-19 cases and 0 newly reported COVID-19 deaths on Apr 14, 2021
7-day average cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the number of cases and deaths in Alaska. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
County Stats for Alaska
County | 7-day average cases | 7-day average deaths | Cases | Deaths |
---|---|---|---|---|
Aleutians East Borough | 0 | 0 | 57 | 0 |
Aleutians West Census Area | -2 | 0 | 181 | 0 |
Anchorage, Municipality of | 63 | 1 | 28,865 | 165 |
Bethel Census Area | 5 | 0 | 3,841 | 20 |
Bristol Bay Borough | 3 | 0 | 563 | 3 |
Denali Borough | 0 | 0 | 91 | 0 |
Dillingham Census Area | 2 | 0 | 202 | 1 |
Fairbanks North Star Borough | 19 | 0 | 6,785 | 32 |
Haines Borough | 0 | 0 | 22 | 0 |
Hoonah–Angoon Census Area | -8 | -0 | 0 | 0 |
Juneau, City and Borough of | 3 | 0 | 1,223 | 5 |
Kenai Peninsula Borough | 9 | 0 | 4,082 | 21 |
Ketchikan Gateway Borough | 2 | 0 | 384 | 2 |
Kodiak Island Borough | 1 | 0 | 1,034 | 5 |
Kusilvak Census Area | 3 | 0 | 1,244 | 3 |
Lake and Peninsula Borough | 0 | 0 | 122 | 0 |
Matanuska-Susitna Borough | 52 | 0 | 10,670 | 37 |
Nome Census Area | 1 | 0 | 339 | 0 |
North Slope Borough | 0 | 0 | 982 | 4 |
Northwest Arctic Borough | 1 | 0 | 575 | 2 |
Petersburg Borough | 0 | 0 | 156 | 1 |
Prince of Wales – Hyder Census Area | 0 | 0 | 84 | 1 |
Sitka, City and Borough of | 1 | 0 | 321 | 0 |
Skagway, Municipality of | 0 | 0 | 20 | 0 |
Southeast Fairbanks Census Area | 1 | 0 | 568 | 3 |
Valdez–Cordova Census Area | -57 | -0 | 0 | 0 |
Wrangell, City and Borough of | 1 | 0 | 38 | 0 |
Yakutat, City and Borough of | 0 | 0 | 61 | 1 |
Yukon–Koyukuk Census Area | 1 | 0 | 355 | 4 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.