How is Alaska faring against COVID-19, both overall and at a state level? Get the answers here, with data on hotspots and infection rates. This map tracks the history of coronavirus cases in Alaska, both recent and all-time.
Total Reported | 7-Day Average (Jul 23) | |
---|---|---|
Cases | 287,319 | 0 |
Deaths | 1,457 | 0 |
New Cases Per Day
New Deaths Per Day
In Alaska, there were 0 newly reported COVID-19 cases and 0 newly reported COVID-19 deaths on Jul 23, 2023
7-day average cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the number of cases and deaths in Alaska. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
County Stats for Alaska
County | 7-day avg. cases | 7-day avg. deaths | Cases | Deaths |
---|---|---|---|---|
Aleutians East Borough | 0 | 0 | 796 | 2 |
Aleutians West Census Area | 0 | 0 | 1,167 | 3 |
Anchorage Municipality | 0 | 0 | 121,391 | 619 |
Bethel Census Area | 0 | 0 | 13,359 | 48 |
Bristol Bay Borough | 0 | 0 | 608 | 2 |
Denali Borough | 0 | 0 | 477 | 1 |
Dillingham Census Area | 0 | 0 | 2,269 | 13 |
Fairbanks North Star Borough | 0 | 0 | 32,247 | 171 |
Haines Borough | 0 | 0 | 791 | 2 |
Hoonah-Angoon Census Area | 0 | 0 | 0 | 0 |
Juneau City and Borough | 0 | 0 | 11,389 | 28 |
Kenai Peninsula Borough | 0 | 0 | 21,340 | 125 |
Ketchikan Gateway Borough | 0 | 0 | 5,013 | 27 |
Kodiak Island Borough | 0 | 0 | 5,702 | 13 |
Kusilvak Census Area | 0 | 0 | 1,508 | 4 |
Lake and Peninsula Borough | 0 | 0 | 121 | 0 |
Matanuska-Susitna Borough | 0 | 0 | 40,348 | 276 |
Nome Census Area | 0 | 0 | 7,672 | 7 |
North Slope Borough | 0 | 0 | 4,975 | 16 |
Northwest Arctic Borough | 0 | 0 | 5,871 | 22 |
Petersburg Borough | 0 | 0 | 179 | 2 |
Prince of Wales-Hyder Census Area | 0 | 0 | 251 | 4 |
Sitka City and Borough | 0 | 0 | 3,392 | 10 |
Skagway Municipality | 0 | 0 | 30 | 0 |
Southeast Fairbanks Census Area | 0 | 0 | 2,316 | 21 |
Valdez-Cordova Census Area | 0 | 0 | 2,171 | 23 |
Wrangell City and Borough | 0 | 0 | 71 | 0 |
Yakutat City and Borough | 0 | 0 | 63 | 2 |
Yukon-Koyukuk Census Area | 0 | 0 | 1,802 | 16 |
For more on how USAFacts collects coronavirus data, read this detailed methodology and sources page.