Year | Guam | Other | Puerto Rico |
---|---|---|---|
2021 | 447 | 719 | 1,326 |
2020 | 598 | 775 | 1,689 |
2019 | 1,011 | 1,294 | 2,555 |
2018 | 1,231 | 1,212 | 3,062 |
2017 | 1,107 | 1,413 | 3,298 |
2016 | 1,147 | 1,225 | 3,581 |
2015 | 1,249 | 1,116 | 3,322 |
2014 | 1,089 | 1,336 | 2,709 |
2013 | 1,210 | 1,379 | 2,942 |
2012 | 1,430 | 1,667 | 3,106 |
Agency | |
Source | |
Last updated at USAFacts | May 23, 2023 |
Suggested citation |