Year | Africa | Asia | Europe | North America | Oceania | South America |
---|---|---|---|---|---|---|
2021 | 2,230 | 3,733 | 654 | 1,769 | 1,880 | |
2020 | 3,353 | 6,407 | 1,083 | 1,822 | 4 | 3,633 |
2019 | 5,222 | 9,250 | 1,886 | 3,828 | 3 | 6,687 |
2018 | 4,517 | 7,889 | 1,562 | 4,292 | 4 | 6,213 |
2017 | 2,921 | 5,712 | 660 | 5,804 | 5 | 675 |
2016 | 2,144 | 4,366 | 466 | 4,105 | 7 | 505 |
2015 | 3,805 | 6,571 | 725 | 5,754 | 4 | 895 |
2014 | 4,223 | 7,409 | 557 | 1,586 | 21 | 589 |
2013 | 4,758 | 7,392 | 769 | 1,095 | 10 | 825 |
2012 | 4,903 | 7,831 | 1,183 | 1,564 | 20 | 1,328 |
Agency | |
Source | |
Last updated at USAFacts | May 23, 2023 |
Suggested citation |