
Data Updated Mar 07, 2021
Total Reported | On Mar 06 | 7-Day Average | |
---|---|---|---|
Known cases | 28,450,731 | 53,851 | 56,857 |
Deaths | 514,877 | 1,493 | 1,687 |
In the United States, there were 53,851 newly reported COVID-19 cases and 1,493 newly reported COVID-19 deaths on Mar 06, 2021
7-day average known cases per 100k
From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the total number of cases and deaths in the US. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like Centers for Disease Control and Prevention in its nationwide efforts.
State-by-State Data (Totals)
State | 7-day average known cases | 7-day average known deaths | Known cases | Deaths |
---|---|---|---|---|
AK | 129 | 2 | 56,853 | 290 |
AL | 964 | 31 | 499,445 | 10,152 |
AR | 782 | 3 | 324,677 | 5,439 |
AZ | 943 | 41 | 823,385 | 16,269 |
CA | 3,814 | 292 | 3,497,579 | 53,866 |
CO | 1,185 | 6 | 435,764 | 5,996 |
CT | 769 | 11 | 285,330 | 7,704 |
DC | 164 | 4 | 41,273 | 1,030 |
DE | 191 | 6 | 88,139 | 1,464 |
FL | 5,316 | 127 | 1,940,897 | 31,626 |
GA | 1,502 | 77 | 827,502 | 15,604 |
HI | 48 | 1 | 27,838 | 444 |
IA | 387 | 11 | 338,671 | 5,550 |
ID | 240 | 2 | 172,827 | 1,877 |
IL | 1,689 | 37 | 1,197,272 | 20,755 |
IN | 800 | 24 | 670,027 | 12,728 |
KS | 290 | 13 | 298,315 | 4,846 |
KY | 921 | 26 | 410,232 | 4,806 |
LA | 637 | 18 | 433,072 | 9,716 |
MA | 1,275 | 44 | 557,802 | 16,374 |
MD | 763 | 12 | 386,611 | 7,893 |
ME | 164 | 1 | 45,639 | 707 |
MI | 1,503 | 22 | 656,077 | 16,660 |
MN | 761 | 10 | 489,123 | 6,546 |
MO | 343 | 35 | 480,365 | 8,168 |
MS | 461 | 19 | 297,322 | 6,806 |
MT | 144 | 3 | 100,851 | 1,381 |
NC | 1,947 | 41 | 872,188 | 11,503 |
ND | 83 | 1 | 100,367 | 1,450 |
NE | 274 | 4 | 200,928 | 2,108 |
NH | 218 | 2 | 76,695 | 1,181 |
NJ | 3,312 | 45 | 809,964 | 23,557 |
NM | 263 | 14 | 186,742 | 3,797 |
NV | 345 | 11 | 290,746 | 4,931 |
NY | 7,359 | 92 | 1,674,380 | 47,900 |
OH | 389 | 15 | 968,874 | 17,351 |
OK | 676 | 22 | 428,537 | 4,535 |
OR | 286 | 12 | 156,886 | 2,293 |
PA | 2,470 | 54 | 946,988 | 24,322 |
RI | 343 | 8 | 120,820 | 2,503 |
SC | 1,341 | 32 | 524,457 | 8,719 |
SD | 136 | 1 | 113,378 | 1,896 |
TN | 1,184 | 21 | 782,214 | 11,550 |
TX | 6,299 | 232 | 2,685,287 | 44,348 |
UT | 541 | 9 | 373,868 | 1,970 |
VA | 1,453 | 163 | 584,674 | 9,524 |
VT | 124 | 0 | 15,968 | 208 |
WA | 680 | 13 | 344,533 | 5,046 |
WI | 627 | 10 | 621,280 | 6,486 |
WV | 261 | 4 | 133,304 | 2,318 |
WY | 59 | 2 | 54,765 | 684 |
To learn more about how we did this, visit our detailed methodology and sources page.